Guess when and where 5 pictures were taken.

  • TheTurner@lemmy.zip
    link
    fedilink
    arrow-up
    1
    ·
    edit-2
    21 hours ago

    #WhenTaken #547 (27.08.2025).

    I scored 698/1000🎗️

    1️⃣📍524 km - 🗓️1 yrs - 🥇183/200
    2️⃣📍193 km - 🗓️27 yrs - 🥉120/200
    3️⃣📍828 km - 🗓️7 yrs - 🥈166/200
    4️⃣📍788 km - 🗓️17 yrs - 🥈140/200
    5️⃣📍7.6K km - 🗓️12 yrs - 🥉89/200

    https://whentaken.com/

  • wjrii@lemmy.world
    link
    fedilink
    English
    arrow-up
    3
    ·
    1 day ago
    #WhenTaken #547 (27.08.2025)
    
    I scored 794/1000🏅
    
    1️⃣📍252 km - 🗓️7 yrs - 🥇182/200
    2️⃣📍471 km - 🗓️28 yrs - 🥉109/200
    3️⃣📍356 km - 🗓️6 yrs - 🥇182/200
    4️⃣📍647 km - 🗓️2 yrs - 🥇179/200
    5️⃣📍922 km - 🗓️15 yrs - 🥈142/200
    
    https://whentaken.com/
    
  • ctry21@sh.itjust.works
    link
    fedilink
    arrow-up
    3
    ·
    1 day ago
    #WhenTaken #547 (27.08.2025)
    
    I scored 826/1000🏅
    
    1️⃣📍524 km - 🗓️8 yrs - 🥈173/200
    2️⃣📍982 km - 🗓️24 yrs - 🥉110/200
    3️⃣📍355 km - 🗓️2 yrs - 🥇187/200
    4️⃣📍3.4 km - 🗓️7 yrs - 🥇191/200
    5️⃣📍925 km - 🗓️6 yrs - 🥈165/200
    
    https://whentaken.com/
    
  • #WhenTaken #547 (27.08.2025)
    
    I scored 878/1000🏆
    
    1️⃣📍1.8 km - 🗓️6 yrs - 🥇193/200
    2️⃣📍69.3 km - 🗓️18 yrs - 🥈158/200
    3️⃣📍356 km - 🗓️9 yrs - 🥇176/200
    4️⃣📍646 km - 🗓️8 yrs - 🥈170/200
    5️⃣📍451 km - 🗓️5 yrs - 🥇181/200
    
    https://whentaken.com/